Group key data
Here you will find the key data of the Einhell-Group such as the statement of income, statement of financial position, statement of cash flows, the Einhell share and much more.
Consolidated statement of income (IFRS)
Description | Unit | 2019 | 2020 | 2021 | Change 2020/2021 in % * |
---|---|---|---|---|---|
Revenue | million EUR | 605,7 | 724,7 | 927,4 | 28,0 |
EBIT | million EUR | 35,0 | 59,0 | 82,4 | 39,7 |
EBT (Earnings Before Tax) | million EUR | 32,5 | 56,4 | 81,8 | 45,0 |
Consolidated net profit before minority interest | million EUR | 24,6 | 41,8 | 60,2 | 44,0 |
Consolidated net profit after minority interest | million EUR | 24,3 | 41,2 | 58,6 | 42,2 |
Pre-tax profit margin | in % | 5,4 | 7,8 | 8,8 | 12,8 |
Post-tax profit margin before minority interest | in % | 4,1 | 5,8 | 6,5 | 12,1 |
Personel expenses | million EUR | 78,5 | 92,1 | 107,8 | 17,0 |
Depreciation | million EUR | 8,4 | 9,6 | 12,0 | 25,0 |
Consolidated statement of financial position
Description | Unit | 2019 | 2020 | 2021 | Change 2020/2021 in % * |
---|---|---|---|---|---|
Balance sheet total | million EUR | 397,4 | 478,4 | 831,9 | 73,9 |
Fixed assets | million EUR | 66,9 | 78,5 | 95,2 | 21,3 |
Equity | million EUR | 214,9 | 245,3 | 341,0 | 39,0 |
Equity ratio | in % | 54,1 | 51,3 | 41,0 | -20,1 |
Consolidated statement of cash flows
Description | Unit | 2019 | 2020 | 2021 | Change 2020/2021 in % * |
---|---|---|---|---|---|
Cash flows from/used in operating activities | million EUR | 56,0 | 36,3 | -151,4 | -517,1 |
Cash flows from/used in investing activities | million EUR | -13,8 | -17,7 | -17,4 | 1,7 |
Cash flows from/used in financing activities | million EUR | -31,3 | -10,6 | 146,5 | 1.482,1 |
Further key data
Description | Unit | 2019 | 2020 | 2021 | Change 2020/2021 in % * |
---|---|---|---|---|---|
Capital expenditure | million EUR | 16,0 | 17,4 | 17,5 | 0,6 |
Employees (annual average) | number | 1.576 | 1.658 | 1.796 | 8,3 |
Revenue per employee | kEUR | 384 | 437 | 516 | 18,1 |
Description | Unit | 2019 | 2020 | 2021 | Change 2020/2021 in % * |
---|---|---|---|---|---|
Dividend (preference share / no-par share) | EUR | 1,40/1,34 | 2,20/2,14 | 2,60/2,54 | 18,2/18,7 |
Earnings per share after minority interest | EUR | 6,4 | 10,9 | 15,5 | 42,2 |
Market rate as at 31.12. | EUR | 59,80 | 101,50 | 221,0 | 117,7 |
*) Change on the basis million EUR