Group key data
Here you will find the key data of the Einhell-Group such as the statement of income, statement of financial position, statement of cash flows, the Einhell share and much more.
Consolidated statement of income (IFRS)
Description | Unit | 2022 | 2023 | 2024 | Change 2023/2024 in % * |
---|---|---|---|---|---|
Revenue | million EUR | 1.032,5 | 971,5 | 1.109,7 | 14,2 |
EBIT | million EUR | 92,5 | 81,1 | 101,2 | 24,8 |
EBT (Earnings Before Tax) | million EUR | 87,4 | 75,4 | 98,5 | 30,6 |
Consolidated net profit before minority interest | million EUR | 60,8 | 51,6 | 64,3 | 24,6 |
Consolidated net profit after minority interest | million EUR | 59,8 | 50,5 | 65,1 | 28,9 |
Pre-tax profit margin | in % | 8,5 | 7,8 | 8,9 | 14,1 |
Post-tax profit margin before minority interest | in % | 5,9 | 5,3 | 5,8 | 9,4 |
Personel expenses | million EUR | 118,7 | 129,6 | 146,1 | 12,7 |
Depreciation | million EUR | 14,7 | 16,2 | 20,1 | 24,1 |
Consolidated statement of financial position
Description | Unit | 2022 | 2023 | 2024 | Change 2023/2024 in % * |
---|---|---|---|---|---|
Balance sheet total | million EUR | 842,7 | 810,1 | 974,8 | 20,3 |
Fixed assets | million EUR | 114,0 | 128,3 | 135,4 | 5,5 |
Equity | million EUR | 366,8 | 352,9 | 444,3 | 25,2 |
Equity ratio | in % | 43,5 | 43,8 | 45,6 | 4,1 |
Consolidated statement of cash flows
Description | Unit | 2022 | 2023 | 2024 | Change 2023/2024 in % * |
---|---|---|---|---|---|
Cash flows from/used in operating activities | million EUR | 40,8 | 211,7 | 70,0 | - 66,9 |
Cash flows from/used in investing activities | million EUR | -26,9 | - 18,9 | - 21,1 | - 11,6 |
Cash flows from/used in financing activities | million EUR | -14,5 | - 102,8 | - 29,2 | 71,6 |
Further key data
Description | Unit | 2022 | 2023 | 2024 | Change 2023/2024 in % * |
---|---|---|---|---|---|
Capital expenditure | million EUR | 13,3 | 14,1 | 18,3 | 29,8 |
Employees (annual average) | number | 1.963 | 2.309 | 2.515 | 8,9 |
Revenue per employee | kEUR | 526 | 421 | 441 | 4,8 |
Description | Unit | 2022 | 2023 | 2024 | Change 2023/2024 in % * |
---|---|---|---|---|---|
Dividend (preference share / no-par share) | EUR | 0,97/0,95 | 2,90 / 2,84 | 1,50 / 1,48 | 54,6 / 55,8 |
Earnings per share after minority interest | EUR | 5,29/5,27 | 4,47/4,45 | 5,76 / 5,74 | 28,9 / 29,0 |
Market rate as at 31.12. | EUR | 47,00 | 55,00 | 63,00 | 14,5 |
*) Change on the basis million EUR
**) For the sake of comparability, the previous year's share figures have been adjusted in accordance with the 1:3 share split