Here you will find the key data of the Einhell-Group such as the statement of income, statement of financial position, statement of cash flows, the Einhell share and much more.
Description | Unit | 2017 | 2018** | 2019 | Change 2018/2019 in % * |
---|---|---|---|---|---|
Revenue | million EUR | 553,4 | 577,9 | 605,7 | 4,8 |
EBIT | million EUR | 38,5 | 38,7 | 35,0 | -9,6 |
EBT (Earnings Before Tax) | million EUR | 35,7 | 36,0 | 32,5 | -9,7 |
Consolidated net profit before minority interest | million EUR | 21,6 | 26,1 | 24,6 | -5,7 |
Consolidated net profit after minority interest | million EUR | 21,2 | 25,9 | 24,3 | -6,2 |
Pre-tax profit margin | in % | 6,5 | 6,2 | 5,4 | -12,9 |
Post-tax profit margin before minority interest | in % | 3,9 | 4,5 | 4,1 | -8,9 |
Personel expenses | million EUR | 72,4 | 76,5 | 78,5 | 2,6 |
Depreciation | million EUR | 5,2 | 4,8 | 8,4 | 75,0 |
Description | Unit | 2017 | 2018** | 2019 | Change 2018/2019 in % * |
---|---|---|---|---|---|
Balance sheet total | million EUR | 352,8 | 373,1 | 397,4 | 6,5 |
Fixed assets | million EUR | 40,7 | 43,2 | 66,9 | 54,9 |
Equity | million EUR | 181,6 | 195,6 | 214,9 | 9,9 |
Equity ratio | in % | 51,5 | 52,4 | 54,1 | 3,2 |
Description | Unit | 2017 | 2018** | 2019 | Change 2018/2019 in % * |
---|---|---|---|---|---|
Cash flows from/used in operating activities | million EUR | -9,2 | -13,8 | 56,0 | 505,8 |
Cash flows from/used in investing activities | million EUR | -14,9 | -8,3 | -13,8 | -66,3 |
Cash flows from/used in financing activities | million EUR | -13,5 | 22,0 | -31,3 | -242,3 |
Description | Unit | 2017 | 2018** | 2019 | Change 2018/2019 in % * |
---|---|---|---|---|---|
Capital expenditure | million EUR | 6,7 | 8,4 | 16,0 | 90,5 |
Employees (annual average) | number | 1.478 | 1.569 | 1.576 | 0,4 |
Revenue per employee | kEUR | 374 | 368 | 384 | 4,3 |
Description | Unit | 2017 | 2018** | 2019 | Change 2018/2019 in % * |
---|---|---|---|---|---|
Dividend (preference share / no-par share) | EUR | 1,20/1,14 | 1,40/1,34 | 1,40/1,34 | 0,0/0,0 |
Earnings per share after minority interest | EUR | 5,6 | 6,9 | 6,4 | -7,2 |
Market rate as at 31.12. | EUR | 83,94 | 57,80 | 59,80 | 3,50 |
*) Change on the basis million EUR
**) 2018 was adjusted
For questions about the Einhell share, financial/annual reports group key data etc. please contact us!